Item | Description | Specification | |
1 | Model | Rubber Wheeled | |
2 | Carrying Capacity | 900t | |
3 | Tire Pressure | 0.6 Mpa | |
4 | Turning Radius | 26.3m | |
5 | Steering Angle |
±30° |
|
6 | Self-weight | 270t | |
7 | A/P precision |
±100mm |
|
8 | Control Mode | Driver Cabin and Wireless control | |
9 | Engine | Turbocharged with water cooler | |
10 | Travelling Speed | With Load | 0~5 km/hr |
Without Load | 0~10 km/hr | ||
11 | Max. Bridge Slope | Longitudinal | 5% |
Transverse | 4% |
||
12 | Hoisting Speed | With Load | 0~0.5m/min |
Without Load | 0~1m/min | ||
13 | Power output | 2 x 400 kW |
|
Description |
Unit | Value |
1 | Total capacity | t | 80t ~ 400t |
2 | Total weight of Beam Trolley | t | 6t ~ 20t |
3 | Power supply | kW, V | 25kW ~ 160kW, 380/415V |
4 | Min horizontal radius, R | m | 200m ~ |
5 | Moving speed with load | m/min | 5 |
6 | Moving speed without load | m/min | 10 |