The boat size(L*W*H): 36000*7900*8400 (mm) | |
Capacity | 150 ton |
Lifting Height | 10.5 m |
Lifting speed (with full load ) | 0~1 m/min |
Lifting speed (without load ) | 0~3 m/min |
Travelling speed(with load) | 0~30 m/min |
Max gradient (with load) | 4% |
Diesel engine | 132 kw |
Hoist system/Hoist block | 4/16 |
Sling length/Quantity | 18/10 m/ton |
Tyre number | 8 |
Tyre size | 21.00-35 |
Ground pressure | 8 bar |
Turning radius (Pivot steering) | 7.5m |
Turning radius (Ackermann steering) | 15m |
※PROTECTION DEVICE | Weight overload protection device |
Voltage lower protection function | |
Emergency stop system | |
Crane Travelling limit switch | |
Ground protection | |
Audible and visual alarm |